RO 1.0 filter
Intensive Active Dense Layer
Removes ionic materials that are tens of thousands the size of a hair 1
Intensive Coiling
Delivers a rich capacity of purified water with up to 24 % more dense coiling 2
Substances purified by RO 1.0 filter system
Most reliable system for every filter to be certified by WQA
For healthy, clean water. Coway Cody is always strict with nregular filter replacement and management services.
Learn More| Water Filtration | |
|---|---|
| Filter Cartridge | STEP 1) `11 Sediment 20μm STEP 2) `11 Neo-sense (Sediment + Pre-Carbon) STEP 3) `11 RO (Reverse Osmosis Membrane) STEP 4) `11 Inno-sense (Post-Carbon + Fine) |
| Flow rate/ Production Rate | 40 gpd (189.2 lpd) |
| Filter Life | Sedi 5,20μm : 6 Months Neo-sense : 6 Months Nanotrap : 24 Months Inno-sense : 6 Months |
| Tank Capacity|Ambient | 1.58 gal (6 ℓ) |
| Feed Water Pressure | 40~120psi (275kPa~827kPa) |
| Feed Water Temperature | 41℉~95℉ (5℃~35℃) |
| Dimensions(W X D X H) | 9.25 X 13.75 X 16.5 inch (235 X 350 X 419 mm) |
| Net Weight | 14.3 ℓb (6.5 kg) |
| Main features | |
| Purified Water | |